Tool measurement
Tool measurement on the machine shortens non-productive times, increases machining accuracy and reduces scrapping and reworking of machined parts. With the tactile TT touch probes you can measure your tools efficiently and reliably.
TT touch probes | ||
---|---|---|
Model | TT 160 | TT 460 |
Probing method | Physical probing | |
Probing directions | 3-dimensional: ±X, ±Y, +Z | |
Probing forces | Axial: 8 N, radial 1 N | |
Tool materials | Breakage-prone teeth are at risk | |
Sensitivity to unclean tools | Very small | |
Possible measuring cycles | Length, radius, breakage, individual teeth | |
Installation effort | Simple connection to NC control | |
Signal transmission | Cable | Radio/infrared to SE 660; infrared to SE 642 |
Repeatability | 2 σ ≤ 1 µm | |
Min. tool diameter | 3 mm 1) |
Measuring the tool radius
By probing the rotating tool, the touch probe finds the maximum tool radius. Then the tool orients itself to the longest tooth. The exact radius is measured by repeatedly probing the longest tooth to "close in" on the highest value
Individual tooth measurement is possible only with your HEIDENHAIN control.