- Brochure
- Prospekt
Brochure
Prospekt
Angle encoders with graduation on glass disk
Field of application: High-resolution rotary axes with high reproducibility
- Very high number of signal periods
- Small mounting space
- Small interpolation error and low signal noise
Version and mounting | System- accuracy | Signal periods per revolution | Model |
---|---|---|---|
Phase-grating graduation on glass disk with hub; screwed onto front of shaft | ± 0,9'' | 180000 | ERP 880 |
OPTODUR graduation on glass | ± 0,9'' to ± 4'' | 23000 to 63000 | ERP 1000 |
ERP 1000 scale drum | ERP 1000 scanning head | ||
SUPRADUR phase grating on glass | ± 8'' | 4096 | ERO 2000 |
ERO 2000 scale drum | ERO 2000 scanning head |
Angle encoders with graduation on steel scale drum
Field of application: Rotary tables, Swivel heads, Accurate, highly dynamic motors
- Large diameter range
- High permissible shaft speeds
- High accuracy
- Various shapes of drum
- Various line counts per diameter
- Protective cover for increased resistance to contamination
Version and mounting | System accuracy | Signal periods per revolution | Model |
---|---|---|---|
Steel scale drum with high accuracy, three-point centering | ± 3'' to ± 1,5'' | 8195 to 44000 | ECA 4000 |
ECA 4000 scale drum | ECA 4000 scanning head | ||
Scale drum with centering collar; screwed onto front of shaft | ± 5'' to ± 2'' | 12000 to 52000 6000 to 44000 3000 to 13000 | ERA 4000 |
ERA 4000 scale drum | ERA 4000 scanning head |
Angle encoders with graduation on steel tape
Field of application: Large rotary tables, Telescopes, Special applications
- Very large diameter range
- Full-circle and segment versions
- High variability of diameter
- High accuracy
- Inward or outward scale tape
Version and mounting | System accuracy | Signal periods per revolution | Model |
---|---|---|---|
Steel scale tape for internal mounting, full circle version; scale tape is tensioned on the outside circumference | ± 3,9'' to ± 1,6'' | 36000 to 90000 | ERA 7480C |
Steel scale tape for external mounting, full circle version; scale tape is tensioned on the outside circumference | ± 4,7'' to ± 1,9'' | 36000 to 90000 | ERA 8480C |
Ausführung und Montage | Genauigkeit der Teilung | Signalperioden/U | Typ |
---|---|---|---|
Stahlmaßband für Innenmontage, Vollkreisausführung 1); Maßband wird am Umfang gespannt | ± 3,9'' bis ± 1,6'' | 36000 bis 90000 | ERA 7480C |
Stahlmaßband für Außenmontage, Vollkreisausführung 1); Maßband wird am Umfang gespannt | ± 4,7'' bis ± 1,9'' | 36000 bis 90000 | ERA 8480C |
1) Segmentlösungen auf Anfrage